Efficiency and reliability that sets new standards: for the 7.5 kW C Series, the larger BOGE compact module is integrated. This eliminates long connections and internal piping. These screw compressors come equipped with refrigerant dryers and compressed air receivers.
Product
Screw compressor with refrigerant dryer mounted on a compressed air receiver, direct coupled, oil lubricated
Advantages
- compact design
- refrigerant dryer included
- directly coupled
- with receiver
- extremely quiet
- maximum efficiency
BOGE | Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight |
---|---|---|---|---|---|
Type | barpsig | m3/mincfm/min | kWPS | mm | kg |
C 3 LDR | 10 145 | 0.234 8.3 | 2.2 3 | 1723 x 675 x 1205 | 225 |
C 4 LDR | 10 145 | 0.311 11 | 3 4 | 1723 x 675 x 1205 | 230 |
C 4 LDR | 13 189 | 0.204 7.2 | 3 4 | 1723 x 675 x 1205 | 230 |
C 5 LDR | 10 145 | 0.536 18.9 | 4 5.5 | 1723 x 675 x 1205 | 245 |
C 7 LDR | 10 145 | 0.707 25 | 5.5 7.5 | 1723 x 675 x 1205 | 250 |
C 7 LDR | 13 189 | 0.525 18.5 | 5.5 7.5 | 1723 x 675 x 1205 | 250 |
Boge C Series Brochure
DownloadScrew compressors custom made by BOGE have for decades been synonymous with efficient and reliable compressed air supply to trade workshops through to industrial companies.