model. Tank CFM. HP. des weight L. W. Ht Price
DEL | AIR R | CFM 1 | KW | NOI | WIEG | LENG | WIm | HIEm |
|
S5 | - | 24.7 | 5.5 | 70 | 185 | 950 | 550 | 900 | 2,908.00 |
S7 | - | 35.3 | 7.5 | 70 | 270 | 1240 | 650 | 950 | 3,238.00 |
S11 | - | 51.2 | 11 | 70 | 280 | 1240 | 650 | 950 | 3,474.00 |
S5RM | 200 | 24.7 | 5.5 | 70 | 278 | 1600 | 550 | 1500 | 3,196.00 |
S7RM | 270 | 35.3 | 7.5 | 70 | 365 | 1600 | 650 | 1650 | 3,540.00 |
S11RM | 270 | 51.2 | 11 | 70 | 375 | 1600 | 650 | 1650 | 3,758.00 |
S5RMD | 200 | 24.7 | 5.5 | 70 | 303 | 1870 | 550 | 1500 | 3,446.00 |
S7RMD | 270 | 35.3 | 7.5 | 70 | 390 | 2050 | 650 | 1650 | 4,041.00 |
S11RMD | 270 | 51.2 | 11 | 70 | 400 | 2050 | 650 | 1650 | 4,300.00 |
( S ) - Base mounted. ( RM ) - Receiver mounted
( RMD ) - Receiver mounted wit compressed air drier .
Payment taken over the phone via world pay.